Out of the Ashes,
Into Care That Heals
Nationwide Direct Primary Care, Built Around You

Medicine Made Personal
Our membership model cuts through the chaos of today’s healthcare—no hidden fees, no rush-out appointments. For one flat rate, you get direct access to your own physician (in-person or virtual), personalized care plans, and a team that knows you by name, not by insurance number.
Always-On Access
Convenient care—online or in-person, when you need it
Healing For You
We take time to understand your lifestyle, goals, and history—so your care truly fits you.
Transparent Value
Clear, up-front pricing on every service—no surprise bills, ever.
Unlock the Perks of Direct Primary Care

Membership Pricing
Phoenix MD Direct Primary Care Plans for Individuals & Families
At Phoenix MD, great care shouldn’t be complicated—our membership plans give you more time with your doctor for longer visits and deeper conversations, unlimited access through same- or next-day in-office and virtual appointments plus 24/7 messaging, and transparent, rates with no hidden fees.
Additional Members
Addiition Family members beyond the 5 included-
All Membeship benifits, see list below
What We Offer
Clear, upfront pricing for members and non-members
Service | Included In Membership | Membership Copay | Fee For Service |
---|---|---|---|
New Patient Visit (Low To Moderate Complexity) | Yes | $0 | $300 |
Established Patient Visit (Moderate Complexity | Yes | $0 | $200 |
Established Patient Visit (Low Complexity | Yes | $0 | $150 |
Telemedicine Visit (Established Patient) | Yes | $0 | $100 |
Telemedicine Visit (New Patient) | Yes | $0 | $175 |
Annual Wellness Exam | Yes | $0 | $150 |
Annual Gynecology Exam With PAP Smear | No | $50 | $250 |
Sports Physical | Yes | $0 | $100 |
Hormone Replacement Consult New Patient | Yes | $0 | 350 plus meds and labs |
Steroid Joint Injection | No | $15 | $250 |
Steroid Trigger Point Injections | No | $15-$25 | $200 for 1st injection |
Platelett Rich Plasma Injection | No | $125 | $450 per injection |
Laceration Repair Simple | Yes | $0 | $150 |
Laceration Repair Complex | Yes | $0 | $275 |
Skin Lesion Removal Shave | Yes | $0 | 150 plus pathology charge |
Skin Lesion Removal Excision | Yes | $0 | $300 plus pathology charge |
Wart Removal | Yes | $0 | $75 per wart |
Ear Wax Removal | Yes | $0 | $75 per ear |
Abscess Incision And Drainage Simple | Yes | $0 | $350 |
Abscess Incision And Drainage Complex | Yes | $0 | $500 |
Compression Wrap For Sprain/Strain | Yes | $0 | $25 |
Custom Splint For Sprain/Strain | Yes | $0 | $125 |
Removal Of Ingrown Toenail | Yes | $0 | $250 |
Electrocardiogram (ECG) | Yes | $0 | $125 |
Urinalysis (In Office) | Yes | $0 | $20 |
Rapid Strep Throat | Yes | $0 | $45 |
Rapid Flu Test | No | $15 | $75 |
Rapid COVID Test | Yes | $0 | $35 |
Medical Weight Loss Consult And Treatment Plan | Yes | $0 | $350 plus cost of labs and meds |
Hormone Replacement Implant Pellets | No | $200 | $500 plus cost of labs, pellets, and consult |
Any costs associated with memberships, such as copays, are only applied when a service involves external expenses—like medications, lab work, or procedures that come with supplier or third-party costs.